SewEnjoy

Utility Link | Utility Link | Utility Link
subglobal1 link | subglobal1 link | subglobal1 link| subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
Winnie's Quilt | Tres' Quilt | Summit School | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Summit Quilts

small logo
GT Logo

 

 

The Summit School Quilts

Shortly after we first began quilting we were asked to assist in a Summit School Quilting Project. We knew little of what we were getting into but
agreed to proceed. We were told what was needed was to take some patches made by the 6th and 7th graders and join them together in some
fashion and make a series of quilts which would go up for auction. It turned out that the initial patches were quite "rubbery" and thick due to the
plstic glue that was used to create them. We had moderate difficulty with Quilt1 in getting the patches to adhere to the fabric beneath them with our
zigzag stiches that had trouble penetrating the patches. Nonetheless, Quilt1 was born. We were better with quilt 2 as less plastic glue was used.
By Quilt 3 we were more organized and the patches were more akin to designs on regular fabric. The application process was easier by far.

The end result was the three Quilts which did very well at the auction. Pictures of Q1-3 shown here.

 

 

About Us | Site Map | Disclaimer | Contact Us | ©2006 MEDMAN